Tracker
Louisiana Funding Tracker
Reported venture rounds, grants and exits for Louisiana startups, updated monthly. Part of our Louisiana Money Moves series.
We list deals with a public source. Amounts are as reported. Grants and acquisitions are labeled so you don't mix them with venture capital. Quarterly totals come from PitchBook-NVCA data as reported by Technical.ly.
Quarterly totals
| Quarter | Reported VC raised | Deals |
|---|---|---|
| 2025-Q4 | $41,700,000 | n/a |
| 2026-Q1 | $15,700,000 | n/a |
| 2026-Q2 | $8,500,000 | 10 |
Deals
| Date | Company | Sector | Type | Amount | Investors | Source |
|---|---|---|---|---|---|---|
| 2026-09-23 | Informuta New Orleans | Biotech / AI | Grant (NSF SBIR Phase II) | $1,250,000 | National Science Foundation | Biz New Orleans |
| 2026-09-15 | ADVANO (acquired by Sicona) New Orleans | Battery materials | Acquisition (price undisclosed) | Undisclosed | Sicona Battery Technologies | LED |
| 2026-Q2 | Project Horntail Shreveport | Mass timber | Equity | $7,500,000 | Sumitomo (majority stake) | Technical.ly (PitchBook-NVCA) |
| 2026-Q2 | SwiftSight New Orleans | AI / spatial data | Equity | $450,000 | Undisclosed | Technical.ly (PitchBook-NVCA) |
| 2026-Q2 | Gulf Coast Tactical New Iberia | Maritime defense | Equity | $200,000 | Card Sound Capital | Technical.ly (PitchBook-NVCA) |
| 2026-Q2 | Glass Half Full New Orleans | Recycling | Equity | $175,000 | Undisclosed | Technical.ly (PitchBook-NVCA) |
| 2026-Q2 | Meli New Orleans | AI / estate planning | Equity | $100,000 | Undisclosed | Technical.ly (PitchBook-NVCA) |
Caveats
- Many small rounds are never reported publicly, so totals undercount activity.
- Quarter-only dates mean the source did not give a close date.
- Read the Q2 2026 column for context.
Raised money recently? Send us the details and a source.